Gary Magadzire School Of Agriculture And Natural Sciences
PHD Holders Record
The following Lecturers have PhD/DPhil:
- E. Chikodza Mathematics (UZ,2011)
- M. D. Shoko Agronomy (Stellenbosch, 2009)
- E. Chazireni Geography (Medical) (UNISA, 2015)
- J. Mapira Geography (Environmental Education, 2014)
- T. Chigonda Geography (Environmental Management, UKZN, 2014)
The following table shows lecturers studying PhD:
NAME | SUBJECT | UNIVERSITY REGISTERED WITH | SUPERVISOR | YEAR OF REGISTRATION | EXPECTED DATE OF COMPLETION | CURRENT STAGE | |
1 | Ms.M. Chipumuro | Operations Research | Great Zimbabwe University | Prof S. Mukwembi (UZ) and Dr. E. Chikodza (GZU) | Jan 2016 | Dec 2019 | First Year |
2 | Mr. T. Mawere | Computer Science | UKZN | Prof. M. Maharaj(UKZN) | Jan 2015 | Dec 2017 | Second Year |
3 | Mr. C. Manjeese | Computer Science | UKZN | Dr. I. Padayachee(UKZN) | Jan 2015 | Dec 2017 | Second Year |
4 | Mr. K . O. Sai | Computer science | UKZN | Dr. P. R. Subramaniam (UKZN) | Feb 2015 | Dec 2018 | Second Year |
5 | Mr. J. Chirima | Mathematics | GZU | Prof. Musekwa (NUST) and Dr. E. Chikodza (GZU) | Jan 2015 | Dec 2018 | Second Year |
6 | Mr. D. Chikodzi | Socio-Hydrology | UWC | Prof. Mazvimavi (UWC) | April 2015 | Dec 2017 | First Year |
7 | Mr. K. Makaza | Crop Protection | University of Venda | Prof. E. Kunjeku (University of Venda) | June 2013 | Dec 2017 | Fourth Year |
8 | Mr. M. Mubvuma | Agriculture – Crop Physiology | University of Venda |
Prof J. B. O Ogola (University of Venda) |
June 2013 | Dec 2017 | Fourth Year |
9 | Mr. T. Hungwe | Agriculture Animal Science | University of Venda | Dr. J Baloyi (University of Venda) | June 2013 | Dec 2017 | Fourth Year |
10 | Mr. L. Chapungu | Environmental Science | UNISA | Dr. L. Nhamo (UNISA) | Jan 2013 | Dec 2017 | Fourth Year |
11 | Mr. M. Mabhegedhe | Biology- live sciences | UNISA | Dr. M. A. Nyila(UNISA) | March 2016 | Dec 2019 | First Year |
12 | Mr. K. Nyoni | Environmental Management | UNISA | Dr. M. Mujuru (UNISA) | March 2016 | Dec 2022 | First Year |
13 | Mr. G. Mutowo | Environmental Science | UKZN | Prof. O. Mutanga (UKZN) | June 2016 | Dec 2019 | First Year |
14. | Mr. H. Zinhiva | Environmental Management | UNISA |
Dr. M. Chitakira (UNISA) |
Feb 2014 | Dec 2017 | Third |
15. | Mr. T. Murwendo | Ecology | UZ | Prof. A. Murwira (UZ) | Jan 2017 | Dec 2020 | First Year |
16 | Mr. T. Makoni | Statistics | UFS | Dr. D. Chikobvu (UFS) | Feb 2017 | Dec 2020 | First Year |