OFFICE NAME | EXTENSION |
GROUP ID/ NAME
|
Vice Chancellor |
|
|
VC | 1025 | VC Office |
PA (Mrs Tamwa) | 1029 | VC Office |
Secretary (PA) | 1028 | VC Office |
Assistant to VC | 1034 | VC Office |
Secretary (VC’s Assistant) | 1036 | VC Office |
PVC (AARI) | 1026 | VC Office |
Personal Assistant (PVC-AARI) | 1027 | VC Office |
PVC (IDBSP) | 1041 | VC Office |
Personal Assistant (PVC-IDBSP) | 1040 | VC Office |
Director, Secretariat | 1233 | VC Office |
Administrative Assistant, Secretariat | 1271 | VC Office |
Director, Research and Postgraduate | 1392 | VC Office |
Secretary (Research and Postgraduate) | 1394 | VC Office |
Director, Innovation Hub | 1800 | VC Office |
Secretary (Innovation Hub) | 1801 | VC Office |
Administrative Assistant (Innovation) | 1802 | VC Office |
Director, Information | 1030 | VC Office |
Secretary (Information/ Q /Assurance) | 1033 | VC Office |
Relations Communications Officer | 1037 | VC Office |
Information Officer | 1032 | VC Office |
Director, Quality Assurance | 1031 | VC Office |
Deputy Director, Quality Assurance | 1038 | VC Office |
Educational Technologist, Quality Ass | 1842 | VC Office |
Audit
Chief Internal Auditor | 1016 | Audit |
Secretary (Audit) | 1019 | Audit |
Assistant Internal Auditor | 1017 | Audit |
Internal Auditor | 1018 | Audit |
Procurement
Director, Procurement | 1147 | Procurement |
Secretary (Procurement) | 1149 | Procurement |
Deputy Director, Procurement | 1135 | Procurement |
Procurement Officer | 1148 | Procurement |
Procurement Officer | 1128 | Procurement |
Procurement Officer | 1129 | Procurement |
Security Services
Director, Security Services | 3209 | Security |
Secretary (Security) | 3204 | Security |
Deputy Director, Security Services (City) | 3203 | Security |
Secretary, Deputy Director (City) | 3210 | Security |
Deputy Director (Mashava) | 2890 | Security |
Secretary, Deputy Director (Mashava) | 3291 | Security |
Security Officer Admin (City) | 3205 | Security |
Security Officer Operations (City) | 2891 | Security |
Intelligence Officer (City) | 2892 | Security |
Intelligence Officer (Mashava) | 2892 | Security |
Security Intelligence (City) | 3206 | Security |
Works
Director, Works & Estates | 3112 | Works & Estates |
Secretary, ((Director) | 3109 | Works & Estates |
Deputy Director, Works & Estates | 3111 | Works & Estates |
Deputy Director, Works (Mashava) | 2832 | Works & Estates |
Assistant Registrar | 3115 | Works & Estates |
Administrative Assistant | 3113 | Works & Estates |
I.C.T
Director, I.C.T | 1272 | ICT |
Secretary, (ICT) | 1279 | ICT |
Database Manager | 1274 | ICT |
Analyst Programmer | 1275 | ICT |
Infrastructure Manager | 1250 | ICT |
System Support | 1276 | ICT |
System Support | 1277 | ICT |
I.T Technicians | 1280 | ICT |
I.T Developers | 1281 | ICT |
Systems Support | 2264 | ICT (Mashava) |
I.T Chief Technician | 2265 | ICT (Mashava) |
I.T Technician | 2266 | ICT (Mashava) |
Sever Room | 2267 | ICT (Mashava) |
Registry
Registrar | 1230 | Registry |
P.A (Registrar) | 1241 | Registry |
Secretary | 1251 | Registry |
Deputy Registrar, Academic Affairs | 1285 | Registry |
Chief Secretary | 1245 | Registry |
Secretary | 1205 | Registry |
Assistant Registrar, Records | 1248 | Registry |
Assistant Registrar, Admissions | 1237 | Registry |
Assistant Registrar, Admissions | 1238 | Registry |
Administrative Assistant, Admissions | 1239 | Registry |
Administrative Assistant, Admissions | 1249 | Registry |
Deputy Registrar, H.R | 1260 | Registry |
Chief Secretary, H.R | 1243 | Registry |
Secretary, H.R | 1235 | Registry |
Assistant Registrar, H.R (Recruitment) | 1242 | Registry |
Administrative Assistant, H.R | 1234 | Registry |
Assistant Registrar, (Payroll) | 1252 | Registry |
Administrative Assistant, H.R | 1255 | Registry |
Legal Officer | 1229 | Registry |
Director, Monitoring & Evaluation | 1259 | Registry |
Director, Central and Cleaning Services | 1304 | Registry |
Secretary | 1302 | Registry |
Supervisor, (Main campus) | 1305 | Registry |
Director Exams | 1220 | Registry |
Chief Secretary | 1227 | Registry |
Assistant Registrar, Exams | 1224 | Registry |
Assistant Registrar, Exams | 1221 | Registry |
Administrative Assistant, Exams | 1222 | Registry |
Reprographics Exams | 1225 | Registry |
Transport Manager | 3101 | Registry |
Transport Officer | 3102 | Registry |
Fuel | 3114 | Registry |
Workshop | 3110 | Registry |
Bursary
Bursar | 1139 | Bursary |
P.A Bursar | 1141 | Bursary |
Deputy Bursar | 1140 | Bursary |
Chief Secretary, (Bursar) | 1143 | Bursary |
Deputy Bursar, (Planning) | 1138 | Bursary |
Secretary | 1142 | Bursary |
Assistant Bursar, (Planning) | 1138 | Bursary |
Secretary | 1142 | Bursary |
Assistant Bursar, (Salaries) | 1160 | Bursary |
Administrative Assistant, (Salaries) | 1158 | Bursary |
Salaries | 1146 | Bursary |
Assistant Bursar, (Cash Office) | 1150 | Bursary |
Cash Office | 1156 | Bursary |
Cash Office | 1161 | Bursary |
Cash Office | 1157 | Bursary |
Cash Office | 1155 | Bursary |
Assistant Bursar, (Student Accounts) | 1144 | Bursary |
Student Accounts | 1152 | Bursary |
Student Accounts | 1168 | Bursary |
Student Accounts | 1164 | Bursary |
Assistant Bursar, (Creditors) | 1163 | Bursary |
Administrative Assistant | 1154 | Bursary |
Creditors | 1153 | Bursary |
Bursary | 2804 | Bursary |
Director, Business Development | 1894 | Bursary |
Secretary | 1897 | Bursary |
Assistant Registrar, Bus/Development | 1896 | Bursary |
Town Shop | 1908 | Bursary |
Assets | 1105 | Bursary |
Stores (Main campus) | 1133 | Bursary |
Stores (Main campus) | 1134 | Bursary |
Main Stores (Works and Estates) | 3107 | Bursary |
Stores (Mashava) | 2859 | Mashava |
Student Affairs
Dean of Students | 3265 | Student Affairs |
Chief Secretary, (S/Affairs) | 3266 | Student Affairs |
Administrative Assistant, (Disability Resource Officer) | 3306 | Student Affairs |
Administrative Assistant, (Student Activities) | 3268 | Student Affairs |
Chaplain | 3272 | Student Affairs |
Counselling & Advisory (City) | 3307 | Student Affairs |
Counselling & Advisory (Mashava) | 2849 | Student Affairs |
HIV and AIDS Coordinator | 2841 | Student Affairs |
Director Sports | 3280 | Student Affairs |
Director, City Campus | 3287 | Student Affairs |
Secretary, Director (City. Campus) | 3290 | Student Affairs |
Director, Mashava Campus | 2830 | Student Affairs |
Secretary | 2831 | Student Affairs |
Administrative Assistant, (Student Discipline) | 3288 | Student Affairs |
Janitors (Mucheke) | 3276 | Student Affairs |
Canteen Manager | 3270 | Student Affairs |
Catering Officer | 3271 | Student Affairs |
Canteen Law School | 3292 | Student Affairs |
Mucheke Clinic (Sister In-charge) | 3278 | Student Affairs |
Mucheke Clinic | 3279 | Student Affairs |
Canteen (Mucheke) | 3275 | Student Affairs |
Janitors (Mashava) | 2853 | Student Affairs |
Library
Librarian | 1080 | Library |
PA Librarian | 1081 | Library |
Deputy Librarian | 1082 | Library |
Secretary, (Deputy Librarian) | 1083 | Library |
Reader Services Sub Librarian | 1084 | Library |
Technical Services Librarian | 1085 | Library |
Library Enquiries Desk | 1086 | Library |
Sub Librarian (Law school) | 3299 | Library |
Law School Library | 3301 | Library |
Sub Librarian (Gender) | 1088 | Library |
Sub Librarian (Medical) | 1710 | Library |
Mashava Library Reception | 2052 | Library |
GBS Library Office | 2050 | Library |
Chemberi Library | 2051 | Library |
Sub- Librarian (Mashava) | 2053 | Library |
Secretary, (Library Mashava) | 2054 | Library |
Office (1) | 2057 | Library |
Office (2) | 2056 | Library |
Office (3) | 2055 | Library |
Campus Radio
Reception | 1911 | Radio |
Director’s Office | 1910 | Radio |
Secretary | 1909 | Radio |
Station Manager | 1912 | Radio |
Engineer’s Office | 1907 | Radio |
Simon Mazorodze Medical School and Health Sciences
Dean | 1700 | Medical School |
Chief Secretary | 1701 | Medical School |
Deputy Dean | 1702 | Medical School |
Assistant Registrar | 1703 | Medical School |
Chairperson (Bio Medical) | 1705 | Medical School |
Secretary (Bio Medical) | 1706 | Medical School |
Bio Medical Lab | 1712 | Medical School |
Histology Lab | 1713 | Medical School |
Physiology Lab | 1714 | Medical School |
Munhumutapa School of Business Sciences
Dean Commerce | 2971 | Commerce |
Secretary, (Dean Commerce) | 2972 | Commerce |
Assistant Registrar, (Comm) | 2973 | Commerce |
Admin Assistant, Commerce | 2974 | Commerce |
Chairperson Acc & IS | 2975 | Commerce |
Chairperson Management | 2976 | Commerce |
Secretary Acc & IS | 2977 | Commerce |
Secretary Management | 2978 | Commerce |
Chairperson Economics | 2979 | Commerce |
Secretary Economics | 2980 | Commerce |
Director GSB | 2981 | Commerce |
Hebert Chitepo Law School
Dean | 3286 | Law School |
Chief Secretary | 3285 | Law School |
Assistant Registrar | 3293 | Law School |
Chairperson | 3294 | Law School |
Lecturers | 3281 | Law School |
Julius Nyerere School of Social Sciences
Dean | 3050 | Social Sciences |
Chief Secretary – Dean | 3051 | Social Sciences |
Deputy Dean | 3052 | Social Sciences |
Secretary | 3053 | Social Sciences |
Chairperson HRM | 3054 | Social Sciences |
Assistant Registrar | 3055 | Social Sciences |
ICT Server Room | 3056 | Social Sciences |
Director School of Gender | 3059 | Social Sciences |
Secretary Gender | 3060 | Social Sciences |
Chairperson- Psychology | 3062 | Social Sciences |
Gary Magadzire School of Agriculture and Engineering
Dean Agriculture | 1164 | Agriculture |
Secretary – Dean | 1963 | Agriculture |
Deputy Dean- Agriculture | 1975 | Agriculture |
Chairperson Soil & Plant Sciences | 1982 | Agriculture |
Chairperson Livestock | 1983 | Agriculture |
School of Natural Sciences
Dean Natural Sciences | 1973 | Natural Sciences |
Secretary – Dean | 1974 | Natural Sciences |
Deputy Dean- Natural Sciences | 1977 | Natural Sciences |
Secretary- Maths & Comp Sci | 1979 | Natural Sciences |
Chairperson Maths & Comp Sci | 1980 | Natural Sciences |
Assistant Registrar | 1968 | Natural Sciences |
Laboratory Physics | 1992 | Natural Sciences |
Robert Mugabe School of Heritage and Education
Dean Education | 1810 | Education |
Chief Secretary – Dean | 1811 | Education |
Deputy Dean- Education | 1816 | Education |
Assistant Registrar | 1813 | Education |
Administrative Assistant | 1853 | Education |
Chairperson Science & Tech | 1887 | Education |
Secretary Science & Tech | 1817 | Education |
Chairperson E/F | 1815 | Education |
Secretary E/F | 1820 | Education |
Chairperson Ethics Phil & Theo | 2821 | Education |
Secretary Ethics Phil & Theo | 2726 | Education |
Chairperson Special Needs | 1871 | Education |
Secretary Special Needs | 1835 | Education |
Chairperson Heritage & Hist | 1818 | Mashava |
Secretary Heritage & Historical | 1821 | Mashava |
Chairperson Lang & Media Stds | 2824 | Mashava |
Secretary Languages & Media | 2827 | Mashava |
Chairperson Hist & Dev Studies | 2820 | Mashava |
Secretary Hist & Dev Studies | 2823 | Mashava |
Lecturer Performing Arts | 2728 | Mashava |
Media Comp Lab | 2871 | Mashava |